Fees Schedule
The St Peter’s College Council of Governors has approved the schedule of fees and charges for the 2025 school year. The Fees Schedule contains important information regarding specific fees, charges and payment options.
Year | Tutiton Fee P.A | Fixed Charge P.A | IT levy P.A | Total P.A |
---|---|---|---|---|
Early Years | $125 (daily fee) | $75 | ||
Prep | $16,660 | $1,410 | $680 | $18,750 |
Reception | $17,240 | $1,410 | $680 | $19,330 |
Year 1 | $18,100 | $1,410 | $680 | $20,190 |
Year 2 | $18,100 | $1,410 | $680 | $20,190 |
Year 3 | $20,300 | $1,750 | $680 | $22,730 |
Year 4 | $20,300 | $1,750 | $680 | $22,730 |
Year 5 | $22,850 | $1,750 | $680 | $25,280 |
Year 6 | $24,350 | $1,750 | $680 | $26,780 |
Year 7 | $28,590 | $1,950 | $680 | $31,220 |
Year 8 | $28,590 | $1,950 | $680 | $31,220 |
Year 9 | $28,590 | $1,950 | $680 | $31,220 |
Year 10 | $30,110 | $2,120 | $680 | $32,910 |
Year 11 | $30,110 | $2,120 | $680 | $32,910 |
Year 12 | $30,110 | $2,120 | $680 | $32,910 |
Boarding fee | $30,170 pa |
Music tuition fee | $1,680 pa |
Instrument hire | $450 pa |
For the second brother | 10% |
For the third brother | 20% |
For the fourth or subsequent brother | 30% |
St Peter’s College, St Peter’s Collegiate Girls’ School and Walford Anglican School for Girls will support parents wishing to provide their children with the benefits of single sex education based on Anglican values by providing sibling discounts on annual student tuition fees.
International Students
Year | Tuition fee pa | Fixed charge pa | IT levy pa | Toatal pa |
---|---|---|---|---|
Years 7 to 10 | $45,420 | $1,950 | $680 | $48,050 |
Years 11 to 12 | $48,090 | $2,120 | $680 | $50,890 |
Boarding | $33,980 |
Join us at an Open Morning
Experience firsthand the soul and integrity of our School
Visit our School