Fees Schedule
The St Peter’s College Council of Governors has approved the schedule of fees and charges for the 2024 school year. The Fees Schedule contains important information regarding specific fees, charges and payment options.
Year Level | Tuition Fee P.A | Fixed Charge P.A | IT Levy P.A | Total P.A |
---|---|---|---|---|
Early Years | $112 (Daily Fee) | $70 | ||
Prep | $15,790 | $1,340 | $640 | $17,770 |
Reception | $16,340 | $1,340 | $640 | $18,320 |
Year 1 | $17,160 | $1,340 | $640 | $19,140 |
Year 2 | $17,160 | $1,340 | $640 | $19,140 |
Year 3 | $19,240 | $1,660 | $640 | $21,540 |
Year 4 | $19,240 | $1,660 | $640 | $21,540 |
Year 5 | $21,660 | $1,660 | $640 | $23,960 |
Year 6 | $23,080 | $1,660 | $640 | $25,380 |
Year 7 | $27,100 | $1,850 | $640 | $29,590 |
Year 8 | $27,100 | $1,850 | $640 | $29,590 |
Year 9 | $27,100 | $1,850 | $640 | $29,590 |
Year 10 | $28,540 | $2,010 | $640 | $31,190 |
Year 11 | $28,540 | $2,010 | $640 | $31,190 |
Year 12 | $28,540 | $2,010 | $640 | $31,190 |
Boarding | $28,600 |
Year 12
$6,000pa
International Baccalaureate
Year 12 $6000
Tuition fee discounts for brothers (attending concurrently):
For the second brother 10%
For the third brother 20%
For the fourth or subsequent brother 30%
St Peter’s College, St Peter’s Collegiate Girls’ School and Walford Anglican School for Girls will support parents wishing to provide their children with the benefits of single sex education based on Anglican values by providing sibling discounts on annual student tuition fees.
For the second brother
For the third brother
For the fourth or subsequent brother
10%
20%
30%
International Students
Year | Tuition fee pa | Fixed charge pa | IT levy pa | Toatal pa |
---|---|---|---|---|
Years 7 to 10 | $43,050 | $1,850 | $640 | $45,540 |
Years 11 to 12 | $45,580 | $2,010 | $640 | $48,260 |
Boarding | $32,210 |
Join us at an Open Morning
Experience firsthand the soul and integrity of our School
Visit our School