The build-up to our two days of competition commenced back in Term 1, Week 11 with Years 7 and 8 boys trialling during lesson time. Early this term, we then completed another three weeks of trials, nine lunchtime/mentor time sessions in total. Once trials had concluded and Championship fields were finalised, House staff and students were then able to organise House Teams. The next phase of our Carnival Program had boys who qualified for Individual Medley Championship events, competing on the Thursday prior to the main day of competition. On the Friday, Senior School staff and students were bused to the SA Aquatic and Leisure Centre, Marion.
From the trials period, 2,705 entries were finalised in our database. This figure does not account for repeat trialists and exceeds last year’s figure by more than 400. In freestyle alone, there were 870 Senior School students completing one or more trials. Throughout trials and the two days of competition, teamwork and service to House shone through. Respect comes in many forms. This valuable attribute was also frequently noticeable. Congratulations to all House staff and students.
I thank the following people;
- Parents, other family members and friends who attended. Your attendance undoubtedly enhanced the boys’ overall experience.
- St Peter’s College and Aquatic Centre staff. Your positivity and reliability were sincerely appreciated.
- A special thanks to the House Swim subcommittee of Messer’s David de Lacy and Stewart Smith, and Messer’s Rob Lane and Omid Karami for their behind-the-scenes work.
Congratulations to the following Age Champions, Runners Up, new Record holders and Houses on their achievements. A special congratulations to Max Hewitt on setting 4 new Under 15 records.
Age Champions
Age Group | Champion | Runner Up |
---|---|---|
U13 | Tom Wallett | Jack Lai |
U14 | James Teo | Jimmy Huang |
U15 | Max Hewitt | Alden Au |
U16 | Dan Whittaker & Angus Sloane Joint Champions | |
Open | James Stockman | Bryce Hammond |
New Records
Name | Event | New Record | Previous Record | Previous Record Holder | Year |
---|---|---|---|---|---|
Max Hewitt | U15 Butterfly | 27.93 sec | 29.32 sec | Bryce Hammond | 2022 |
Max Hewitt | U15 Individual Medley | 1min 02.44 sec | 1min 02.90 sec | Matthew Pearce | 2019 |
Max Hewitt | U15 Backstroke | 29.79 sec | 31.18 sec | Matthew Pearce | 2019 |
Max Hewitt | U15 Freestyle | 24.94 sec | 25.99 sec | James Stockman | 2021 |
James Stockman | Open Freestyle | 24.47 sec | 26.60 sec | Jack Kroker | 2018 |
House Champions
Junior House Cup
Placing | House | Point Score |
---|---|---|
1st | Farr | 10,283 |
2nd | DaCosta | 10,132 |
3rd | Farrell | 8,302 |
4th | Woodcock | |
5th | Howard | |
6th | Young | |
7th | Short | |
8th | Hawkes | |
9th | MacDermott | |
10th | School & Allen |
Senior House Cup
Placing | House | Point Score |
---|---|---|
1st | Woodcock | 6,999 |
2nd | Young | 6,891 |
3rd | School & Allen | 6,728 |
4th | DaCosta | |
5th | Farrell | |
6th | Howard | |
7th | Farr | |
8th | MacDermott | |
9th | Hawkes | |
10th | Short |
Champion House
Placing | House | Point Score |
---|---|---|
1st | DaCosta | 16,056 |
2nd | Farr | 15,925 |
3rd | Woodcock | 14,628 |
4th | Farrell | |
5th | Young | |
6th | Howard | |
7th | Hawkes | |
8th | Short | |
9th | School & Allen | |
10th | MacDermott |
Mr Tony Checker
Carnivals Coordinator