10 May 2024
For 2024, Athletics SA hosted the Athletics Australia National Track and Field Championships at the Mile End Stadium.
Over eight consecutive days of competition, 367 events were completed and over 3600 athletes competed. 2024 being the year of both the Paris Olympics and Lima, Peru World Under 20 Athletics Championships, the best Track and Field athletes Australia has to offer were in attendance.
The St Peter’s College athletes represented in the table below, had to qualify for the Championships before deciding to nominate. Congratulations to all athletes with special mention to Andrei Chemutov (Year 7) on winning a National Championship silver medal with his 2nd placing in the 400m final.
Athlete Name | Event/s | Age Group | Nationals Achievement | Placing | Your Personal Best in this Event |
---|---|---|---|---|---|
Lawson Jones | Pole Vault | Under 18 | 4.05m | 4th | 4.10m |
Stephen Lacroix-Sneyd | 3000m Final | Under 18 | 8min:36s | 7th | New Personal Best |
Ewan Woodall | 100m Heat | Under 15 | 12.81s | 18th | 12.75s |
200m Heat | Under 15 | 26.1s | 19th | 25.5s | |
Gman Paye | 200m Heat | Under 20 | 22.48s | 4th | 21.82s |
200m Final | 22.34s | 9th | 21.82s | ||
400m Heat | Under 20 | 49.36s | 6th | 48.30s | |
Sandro Purugganan | Long Jump | Under 20 | 6.68m | 15th | 6.88m |
Long Jump | Under 18 | 6.63m | 7th | 6.88m | |
Triple Jump | Under 18 | 13.50m | 6th | 14.12m | |
Harry Clark | Triple Jump | Under 17 | 12.98m | 7th | 13.40m |
High Jump | Under 17 | 1.80m | 11th | 1.94m | |
Oscar Kleinig | Javelin | Under 16 | 35.84m | 16th | 37.96m |
Leo Iannella | 110m Hurdles Heat | Under 17 | 20.85 | 8th | 16.69s |
*Andrei Chemutov | 200m Heat | Under 14 | 26:18sec | 6th | New Personal Best |
800m Heat | Under 14 | 2min:12.8s | 3rd | New Personal Best | |
800m Final | 2min:13.8s | 6th | National Heat Time | ||
400m Heat | Under 14 | 56.78s | 1st | New Personal Best | |
400m Final | 56.53s | 2nd | New Personal Best | ||
1500m | Under 14 | 4min:48.76s | 18th | 4min:39s |
*A week later, Andrei also competed in Little Athletics National Championships winning one silver (400m) and two bronze medals (800m and as a member of the SA 1000m Medley Relay Team). If that wasn’t enough, he set a new Personal Best in the 800m final.
Mr. Tony Checker
Athletics Head Coach and Carnivals Coordinator
Dr Hamish McTernan
Athletics Coordinator