The weather put on a perfect show for the 2018 Senior School Athletics Carnival, a day filled with colour, carnival atmosphere, outstanding performances and where 19 records tumbled.
This year the coveted AK Gordon Trophy for most outstanding performances was won by both Aidan Murphy (Year 10) and Adam Goddard (Year 9). Aidan Murphy broke a 72 year old record in the U15 100m, finishing in a record time of 11.30 seconds. Adam Goddard (Year 9) broke his own Open 3000m record set last year by over 7 seconds. A fabulous achievement at just 14 years of age.
At the end of the day presentations were held with the following House and individual winners announced. Congratulations also to all the new record holders listed below.
House Championship Trophy Winners
Da Costa House | Junior House Championship Trophy winner |
School and Allen | Senior House Championship Trophy winner |
Woodcock House | Overall Athletic House Championship winner |
Individual Age Winners
Age Category | Winner | Runner-up |
U13 | Luke Harvey (Year 8) | Jonathan Harris (Year 7) |
U14 | Josh White (Year 8) | Cormac Dwyer (Year 8) |
U15 | Aidan Murphy (Year 10) | Adam Goddard (Year 9) |
U16 | David Amaechi (Year 11) | Tom Disney (Year 10) |
U17 | Dylan Stephens (Year 12) | Alex Kudra (Year 12) |
Open | Tom McClure (Year 12) | Jacob Aston (Year 12) |
AK Gordon Trophy | Tied – Aiden Murphy (Year 10) and Adam Goddard (Year 9) | |
CI Taylor Medal | Dylan Stephens (Year 12) |
Records set in 2018
Name | Age | Event | Record |
Adam Goddard (Year 9) | U15 | 1500m | 4 minutes 23.40 |
Adam Goddard (Year 9) | Open | 3000m | 9 minutes 18.40 |
Jonathan Harris (Year 7) | U13 | 1500m | 4 minutes 38.40 |
Jonathan Harris (Year 7) | U13 | 800m | 2 minutes 19.60 |
Jonathan Harris (Year 7) | U13 | 400m | 61.00 seconds |
Luke Harvey (Year 8) | U13 | Shot put | 12.67m |
Luke Harvey (Year 8) | U13 | Long jump | 11.61m |
Luke Harvey (Year 8) | U13 | Triple jump | 5.47m |
Luke Harvey (Year 8) | U13 | 200m | 26.00 seconds |
Alex Kudra (Year 12) | U17 | Long jump | 6.60M |
Alex Kudra (Year 12) | U17 | 110m hurdles | 15.60m |
Aidan Murphy (Year 10) | U15 | 400m | 52.30 seconds |
Aidan Murphy (Year 10) | U15 | 200m | 22.50 seconds |
Aidan Murphy (Year 10) | U15 | 100m | 11.30 seconds |
Josh White (Year 8) | U14 | 200m | 24.80 seconds |
Fox Obst (Year 12) | Open | Shot put | 13.9m (6kg) |
Fox Obst (Year 12) | Open | Discus | 35.3m (1.75kg) |
Fox Obst (Year 12) | Open | Hammer | 34.10m (6kg) |
School and Allen | U17 | Swedish Relay | 2 minutes 07.10 |
The Athletics Carnival is one of the most anticipated days on the School’s sporting calendar, with so many people instrumental it making it successful; announcers, data input, food preparation, umpires, referees, first aid, and line marking. Special thanks to Mr Laurie Humphreys, Mr David De Lacy, Mr Tony Keynes, Mr Brenton Till and his Grounds and Maintenance staff for their amazing setup. Thank you also to Senior School Friends of Saints for all of their hard work behind the scenes, our Old Scholars who helped the day run smoothly and Ms Natalie Worster for her tireless data input and for organising the program.
The Athletics Carnival would not have been possible had it not been for the efforts of the Heads of House, students and parents involved in the day.
Grant Wyman
Director of Sport and Athletic Development