28 May 2021
The quality of our swimmers was on full show at our recent House Swimming Carnival with an impressive eight records being set. Matthew Pearce was the outstanding performer, winning all five of his events in becoming the 2021 Open Champion. In the process Matthew set new records in the breaststroke and Individual medley.
The many House events gave every boy the opportunity to participate and much fun was had in the various relays, tube and early morning races.
Young House took out the Junior House Cup, while the talented boys from Howard House prevailed in both the Senior Cup and Champion House Trophy.
Age Champions
U13 | Alden Au |
U14 | Donovan Fahey |
U15 | James Stockman |
U16 | Isaac Au |
Open | Matthew Pearce |
Records
Alden Au | U13 Individual Medley |
Max Hewitt | U13 Freestyle |
James Stockman | U15 Freestyle |
Isaac Au | U16 Individual Medley |
Matthew Pearce | Open Breaststroke |
Matthew Pearce | Open Individual Medley |
Howard House | U13 Medley Relay |
Hawkes House | Open Medley Relay |
House Results
Junior House Cup | 1st | Young |
2nd | Woodcock | |
3rd | Da Costa | |
Senior House Cup | 1st | Howard |
2nd | Da Costa | |
3rd | Hawkes | |
Champion House | 1st | Howard |
2nd | Da Costa | |
3rd | Young |
Mr L Humphreys
Coordinator Swimming