08 June 2022
Congratulations to all Heads of House, other House staff and students on the participation rates in this competition. As a new staff member, I was amazed at the number of boys trialling and the spirit brought to this occasion. The build-up to two days of competition started back in Week 11 of Term 1 with Years 7 and 8 trials. With another three weeks of trials held early in Term 2 followed by House Musters, all were organised for Individual Medleys on the Thursday prior to the main day of competition held at the SA Aquatic and Leisure Centre, Marion.
While House Sport is as much about participation, such events also include fierce competition across all abilities. This vigour was regularly visible and undoubtedly enhanced the rewards and enjoyment experienced by so many.
Congratulations to the following Age Champions, Runners Up, new Record holders and Houses on their achievements.
Age Champions
Age Group | Champion | Runner Up |
U13 | Max Hewitt | Alden Au |
U14 | Louis von Doussa | Archie Braithwaite |
U15 | Bryce Hammond | Donovan Fahey |
U16 | Lachlan M Bell | Will Disney |
Open | Jake Nesbitt | Hamish Scott-Young |
New Records
Name | Event | New Record | Previous Record | Previous Record Holder | Year |
Alden Au | U13 Breaststroke | 35.60sec | 37.20sec | MJ Pearce | 2017 |
Bryce Hammond | U15 Butterfly | 29.32sec | 29.50sec | DTS Lee | 1996 |
Max Hewitt | U13 Individual Medley | 1min 09.41sec | 1min 17.36sec | Alden Au | 2021 |
Max Hewitt | U13 Freestyle | 27.17sec | 29.51sec | Max Hewitt | 2021 |
Max Hewitt | U13 Backstroke | 33.16sec | 35.33sec | Jake Nesbitt | 2017 |
School & Allen | Open Freestyle Relay | 4min 09.05sec | 4min 14.74sec | Farrell | 2019 |
School & Allen | Open Medley Relay | 3min 25.08sec | 3min 28.15sec | Hawkes | 2021 |
Daniel Spyrou | U13 Butterfly | 30.19sec | 33.65sec | Hamish Scott-Young | 2018 |
House Champions – Junior House Cup
Placing | House | Point Score |
First | Woodcock | 8945 |
Second | Young | 8520 |
Third | Howard | 8466 |
House Champions – Senior House Cup
Placing | House | Point Score |
First | School & Allen | 7042 |
Second | Farrell | 6501 |
Third | Woodcock | 5936 |
Champion House
Placing | House | Point Score |
First | Woodcock | 14881 |
Second | Young | 14306 |
Third | Howard | 13980 |
Tony Checker
Carnivals Coordinator