04 December 2020
On Wednesday 3 December the Years 3 to 6 Speech Day was held in Memorial Hall to recognise the achievements of our students. Congratulations to the following prize recipients on your dedication, commitment and perseverance throughout 2020.
HOUSE TROPHIES
| PRIZE | STUDENT | YEAR LEVEL | HOUSE |
| Parkhouse Cup for House Athletics (joint) | Andrew Hattingh | 6 | Stokes-Ware |
| Parkhouse Cup for House Athletics (joint) | Edward Gartrell | 6 | Stokes-Ware |
| Wallace Sandford Cup for House Football | Hugo Browne | 6 | Alliston-Jones |
| Tom Colovic Cup for House Soccer | Pierce Larkin | 6 | Stokes-Ware |
| W.A.N. Wells Cup for House Basketball | Ethan Chen | 6 | Brooks |
| Henry Ayers Cup for House Swimming | Louis von Doussa | 6 | Brooks |
| Old Scholars’ Trophy for House Chess | Nathan Tang | 6 | Stokes-Ware |
| McFarlane Family Cup for House Debating | Emmerson Cooper | 6 | Brooks |
| Williams Cup for House Hockey | Jackson Cleanthous | 6 | Brooks |
| Heysen-Hicks Bishop Cup for House Public Speaking | Shaarav Reddy | 6 | Stokes-Ware |
| Foley Hogarth Cup for House Music | Miles Chipperfield | 6 | Brooks |
YEARS 3 to 6 CLASS PRIZES
| PRIZE | STUDENT | HOUSE |
| 3D Academic Achievement | Stefan Dimovic | Stokes-Ware |
| 3D Academic Achievement | Thomas Wallet | Clayton-Dyer |
| 3D Effort | Liam Ngyuen | Brooks |
| The School Prize for citizenship in Year 3D | Fred Fairweather | Stokes-Ware |
| 3B Academic Achievement | Anay Mittal | Stokes-Ware |
| 3B Academic Achievement | Lohit Byka | Clayton-Dyer |
| 3B Effort | Will Marshall | Stokes-Ware |
| The School Prize for citizenship in Year 3B | Steven Passaris | Alliston-Jones |
| 3R Academic Achievement | Henry Ye | Clayton-Dyer |
| 3R Academic Achievement | Felix Siow | Alliston-Jones |
| 3R Effort | Hugo Yates | Brooks |
| The School Prize for citizenship in Year 3R | Zain Shahyan | Brooks |
| 4T Academic Achievement | Nicholas Savvoulidis | Clayton-Dyer |
| 4T Academic Achievement | Andrew Lucas | Brooks |
| 4T Effort | Erik Yang | Stokes-Ware |
| Richard Cousins Prize for Good Citizenship in Year 4T | Nicholas Corbet | Brooks |
| 4B Academic Achievement | Aarit Kothari | Brooks |
| 4B Academic Achievement | Charles Paull | Brooks |
| 4B Effort | Frederick Sils | Clayton-Dyer |
| Richard Cousins Prize for Good Citizenship in Year 4B | Abhinav Anand | Alliston-Jones |
| 4W Academic Achievement | Tao Wong | Brooks |
| 4W Effort | Austen Speirs | Alliston-Jones |
| 4W Effort | Justin Scarpin | Alliston-Jones |
| Richard Cousins Prize for Good Citizenship in Year 4W | Tom Baker-Evans | Brooks |
| 5L Academic Achievement | Aarav Kochar | Clayton-Dyer |
| 5L Academic Achievement | Daniel Cao | Brooks |
| 5L Effort | Fabian Johnson | Stokes-Ware |
| Old Scholars Citizenship Prize in 5L | Sebastian Harms | Clayton-Dyer |
| 5B Academic Achievement | Dan Nguyen | Alliston-Jones |
| 5B Effort | Hunter Di Blasio | Alliston-Jones |
| 5B Effort | Adi Baghel | Alliston-Jones |
| Old Scholars Citizenship Prize in 5B | Jason Li | Alliston-Jones |
| 5P Academic Achievement | Sze-Yong Koh-Buckland | Brooks |
| 5P Academic Achievement | Daniel Song | Stokes-Ware |
| 5P Effort | Sambhav Tegginamat | Stokes-Ware |
| Old Scholars Citizenship Prize in 5P | Louis Bizot | Clayton-Dyer |
| 5S Academic Achievement | Caleb Scott | Brooks |
| 5S Academic Achievement | Sarvin Mahadavan | Alliston-Jones |
| 5S Effort | Daniel Spyrou | Clayton-Dyer |
| Old Scholars Citizenship Prize in 5S | Charlie Gauvin | Alliston-Jones |
| 6J Academic Achievement | Nicholas Robertson | Clayton-Dyer |
| 6J Academic Achievement | Tianling Guo | Clayton-Dyer |
| 6J Effort | Harry Zhang | Clayton-Dyer |
| Ian Craig Memorial Prize for interest and keenness in work in 6J | John Lucas | Brooks |
| 6C Academic Achievement | Ross Psaromatis | Brooks |
| 6C Effort | Quinn Murphy | Clayton-Dyer |
| 6C Effort | Nathan Tang | Stokes-Ware |
| Ian Craig Memorial Prize for interest and keenness in work in 6C | Glen Li | Clayton-Dyer |
| 6M Academic Achievement | Shaarav Reddy | Stokes-Ware |
| 6M Academic Achievement | Thomas Teh | Stokes-Ware |
| 6M Academic Achievement | Benjamin Howell | Stokes-Ware |
| Ian Craig Memorial Prize for interest and keenness in work in 6M | Thomas Joseph | Brooks |
| 6K Academic Achievement | Louis von Doussa | Brooks |
| 6K Academic Achievement | Edward Gartrell | Stokes-Ware |
| 6K Academic Achievement | Emerson Cooper | Brooks |
| Ian Craig Memorial Prize for interest and keenness in work in 6K | Alexander Chan | Stokes-Ware |
SUBJECT PRIZES, CUPS AND TROPHIES
| PRIZE | STUDENT | YEAR LEVEL | HOUSE |
| Science Prize | Ross Psaromatis | 6 | Brooks |
| Art Prize | Kyran Cheung | 6 | Clayton-Dyer |
| French Prize | David Penkoff | 6 | Stokes-Ware |
| Religious and Values Education Prize | James Wilson | 6 | Clayton-Dyer |
| Prize for Chinese | Harry Zhang | 6 | Clayton-Dyer |
| Augusta Grunberg Literary Prize for English Writing | Shaarav Reddy | 6 | Stokes-Ware |
| Medal for Excellence in Debating | Edward Gartrell | 6 | Stokes-Ware |
| Medal for Chess Champion | Joshua Joshi | 6 | Clayton-Dyer |
| R H G Taylor Music Cup | Shaarav Reddy | 6 | Stokes-Ware |
| Gardner Swimming Cup | Alden Au | 6 | Clayton-Dyer |
| Edward Cherry Cup for Individual Medley | Louis von Doussa | 6 | Brooks |
| T J Benny Medallion for Hockey | Alexander Lippett | 6 | Stokes-Ware |
| Old Scholars Most Valuable Player for Volleyball | Seth Irwin | 6 | Clayton-Dyer |
| Old Scholars Most Valuable Player for Cricket | Will Howard | 6 | Stokes-Ware |
| Old Scholars Most Valuable Player for Football | Jimmy Hele | 6 | Alliston-Jones |
| Old Scholars Most Valuable Player for Basketball | Will Foreman | 6 | Alliston-Jones |
| Old Scholars Most Valuable Player for Soccer | Thinura Wagaarachchi | 6 | Stokes-Ware |
| Old Scholars Most Valuable Player for Tennis | Alexander Chan | 6 | Stokes-Ware |
| C E (Nip) Pellew Prize for Best Sportsman | Jimmy Hele | 6 | Alliston-Jones |
| Gordon Wainwright Prize for Positive Contribution to the School | Quinn Murphy | 6 | Clayton-Dyer |
| Norman Ziegler Prize for All Round Ability and Character | Louis von Doussa | 6 | Brooks |
| Prize for Outstanding Service to the School (joint) | Nicholas Robertson | 6 | Clayton-Dyer |
| Prize for Outstanding Service to the School (joint) | John Lucas | 6 | Brooks |