04 December 2020
At the Year 7 to 11 Speech Day held in Memorial Hall today, we recognised the 173rd prize recipients of St Peter’s College. Congratulations to the following students for your dedication, commitment and perseverance throughout 2020.
Da Costa House
PRIZE | STUDENT | YEAR LEVEL |
Year 8 History Prize | Wilson Lee | 8 |
Year 9 Academic Progress Prize | Vincent Oberdan | 9 |
Australian Defence Force Long Tan Leadership and Teamwork Award | Noah Browning | 10 |
EB Hughes Art Prize | James Randall | 10 |
Year 11 Spanish ab initio Prize (IB) | Charles Lewis | 11 |
Year 11 Material Solutions Prize | Sebastian Melillo | 11 |
Year 11 Drama Prize | Joshua Wilson | 11 |
Bowman Scholarship for Biology | Jason Zhao | 11 |
Farr House
PRIZE | STUDENT | YEAR LEVEL |
Henry Ayers Scholarship – Academic Ability | Stephen Lacroix-Sneyd | 7 |
Year 7 History Prize | Alexander Piscioneri | 7 |
Year 8 Academic Excellence Prize, Year 8 Science Prize | Casper Cai | 8 |
Year 8 Academic Excellence Prize, Year 8 French Prize, Year 8 Physical Education Prize | Haseef Emad | 8 |
Bickersteth Religious and Values Education Prize | Aidan Green | 9 |
Jose Scholarship | Joe Beswick | 10 |
Bishop Kennion Prize for Religious and Values Education, Year 10 Drama Prize, Year 10 French Prize | Rajiv Paranavithana | 10 |
Year 11 Integrated Learning Prize (Stage 2) | Austin Hushen | 11 |
Year 11 Sport, Exercise and Health Science Prize | Alec Padfield | 11 |
Year 11 Legal Studies Prize, AEH Evans Memorial Music Prize, FJ & HV Thwaites Prize for Music | Alexander Rouss | 11 |
Year 11 IB Music Prize | Eton Williams | 11 |
Farrell House
PRIZE | STUDENT | YEAR LEVEL |
Year 7 English Prize, Year 7 Science Prize | Joey Fitzgerald | 7 |
Year 8 Academic Progress Prize | Olivier Bizot | 8 |
Alastair Wood Prize in Mathematics, Year 9 Academic Excellence Prize, Year 9 English Prize, Year 9 History Prize, Year 9 Science Prize | Darren Nguyen | 9 |
Year 9 Academic Excellence Prize, Year 9 Digital Technologies Prize, Year 9 Geography Prize, Year 9 German Prize | Gunin Singhal | 9 |
Year 10 Physical Education Prize | Max Blaker | 10 |
McDonald Scholarship for Mathematics | Matthew Lam | 10 |
RE Cameron Memorial Bursary | William McConnel | 10 |
Year 11 Art Design Prize | Nicholas Burr | 11 |
Year 11 IB Top Art Student | Guy Dello-lacovo | 11 |
Dr James Robert William Rehn Music Medal | Aiden Donnevert | 11 |
Allen Scholarship Prize for History | Chirath Lekamge | 11 |
Hawkes House
PRIZE | STUDENT | YEAR LEVEL |
Year 7 Academic Excellence Prize, Year 7 Chinese Prize, Year 7 Mathematics Prize | Lachlan Siow | 7 |
Year 8 Chinese Prize, Year 8 English Prize (Joint), Year 8 Geography Prize | Alexander Koh | 8 |
Year 8 English as an Additional Language Prize | Allen Yang | 8 |
Year 10 Academic Excellence Prize, May Scholarship Prize for Chemistry, Short Scholarship 2020 | Alexander Grice | 10 |
Year 10 Biology Prize, McDonald Scholarship for English, Richard Oertel Memorial Prize in Mathematics, RH Jenkin Scholarship | Nicholas Koh | 10 |
Cameron Wilson Prize for Physics | William Ryan | 10 |
GH Farr Studies in Religion Prize | Henry Chipperfield | 11 |
Wainwright Scholarship Prize for Chemistry | Thomas Hosking | 11 |
Year 11 Chemistry Prize (IB) | Chathula Kiripitige | 11 |
Howard House
PRIZE | STUDENT | YEAR LEVEL |
Year 7 Academic Excellence Prize, Year 7 Religious and Values Education Prize | William Carrigan | 7 |
Bickersteth Religious and Values Education Prize | Noah Latimer | 8 |
Year 9 French Prize, Year 9 Physical Education Prize | James Hattingh | 9 |
FM Suckling Prize for English, Wyatt Scholarship Prize for Mathematics, TJS O’Halloran Scholarship | Sachin Ravindran | 11 |
MacDermott House
PRIZE | STUDENT | YEAR LEVEL |
Year 7 Physical Education Prize | Jeff Rozenbilds | 7 |
Year 8 Mathematics Prize | Jonny Liu | 8 |
Year 9 Chinese Prize | Cameron Johnson | 9 |
Design & Technology – Integrated Systems Prize | Ivar Stockhoff | 10 |
Year 10 Academic Progress Prize | Dan Vine Hall | 10 |
Year 11 Physical Education Prize | Jasper Burns | 11 |
LAR Evans Scholarship for Accounting | Adrian Shum | 11 |
Prankerd Scholarship Prize for Chinese | Zihao Wu | 11 |
School & Allen House
PRIZE | STUDENT | YEAR LEVEL |
Year 10 English as an Additional Language Prize | Johnny Hu | 10 |
AB (Sailor) Webb Prize for Material Solutions (Junior) | Oakley Price | 10 |
Bowman Scholarship Prize for Geography | Guy Strong | 11 |
Short House
PRIZE | STUDENT | YEAR LEVEL |
Year 7 Geography Prize | Nemindu Athukorala | 7 |
Year 7 German Prize | Isaac Trewartha | 7 |
Year 9 Art Prize | Marvin Xu | 9 |
Rex J Lipman Writing Award, Sir Edwin Smith Prize for History, Year 10 German Prize | Nathan Choi | 10 |
Year 10 Academic Excellence Prize, Year 10 Geography Prize, Year 10 Industrial Product Design Prize | Luca Paull | 10 |
Year 10 Chinese Prize, Year 10 Music Prize | Charlie Wells | 10 |
Sir Edwin Smith Prize for History | Jonty Davies | 11 |
Year 11 General Mathematics Prize | Toby de Wit | 11 |
Year 11 English as an Additional Language Prize | Xian Huang | 11 |
Westminster Scholarship Prize for English (IB) | Jules Sheedy | 11 |
Woodcock House
PRIZE | STUDENT | YEAR LEVEL |
Year 7 English as an Additional Language Prize | Wei Hong Khoo | 7 |
Year 8 Academic Progress Prize | Arki Galantomos | 8 |
Year 10 Academic Progress Prize | Antoni Ormsby | 10 |
Denton Scholarship for Economics | Aidan Hughes | 11 |
Sinclair Trust Prize for Entrepreneurship and Initiative | Alexander Karytinos | 11 |
The George Foote Prize for Digital Technologies | Wei Hang Khoo | 11 |
Year 11 Business Innovation | Felix Packer | 11 |
J Farrent Prize for Mathematics, Bowman Scholarship Prize for Physics | Anthony Pham | 11 |
Young House
PRIZE | STUDENT | YEAR LEVEL |
Year 7 English Prize (Joint), Year 7 French Prize | Jack Pillay | 7 |
Year 8 German Prize | Zigurds Jonats | 8 |
Year 9 Academic Progress Prize, Year 9 English as an Additional Language Prize | Joe Xu | 9 |
Year 10 Digital Technologies Prize | Thomas Hamilton-Smith | 10 |
Year 10 General Mathematics Prize | Jarvis Loveday | 10 |
Prankerd Scholarship Prize for French, Christchurch Scholarship | William Subramaniam | 11 |
Prankerd Scholarship Prize for German | Jarvis Zhao | 11 |